Grain Bank Statistics
BISWA Gramyadevi Grain Bank, Jhankerbahali
SBI, Maltigundeipur
A/C No-NA
Sl No | Name | Designation | Village |
1 | Danda rai | President | Jhankerbahali |
2 | Laxmi Bhoi | Secretary | Jhankerbahali |
3 | Kumudini Bhoi | Treasurer | Jhankerbahali |
4 | Kamala sing | Member | Jhankerbahali |
5 | Mithila Naik | Member | Jhankerbahali |
6 | Betikhai Chhatria | Member | Jhankerbahali |
7 | Khatkuri Rai | Member | Jhankerbahali |
8 | Santosini Bhoi | Member | Jhankerbahali |
9 | Kuntala Rai | Member | Jhankerbahali |
10 | Sunafula Rai | Member | Jhankerbahali |
11 | Sukumari rai | Member | Jhankerbahali |
12 | Sabita Bhoi | Member | Jhankerbahali |
13 | Rahi Saha | Member | Jhankerbahali |
14 | Susila Rai | Member | Jhankerbahali |
15 | Sulocna Bhoi | Member | Jhankerbahali |
16 | Gurubari rai | Member | Jhankerbahali |
17 | Gurubari Bhoi | Member | Jhankerbahali |
18 | Sulochana Ghasnia | Member | Jhankerbahali |
19 | Ulpi Barik | Member | Jhankerbahali |
20 | Jatni rai | Member | Jhankerbahali |
21 | Kila Dehuri | Member | Jhankerbahali |
22 | Laxmi Dehuri | Member | Jhankerbahali |
23 | Surati Rai | Member | Jhankerbahali |
24 | Gulapi Kalo | Member | Jhankerbahali |
25 | Meta rai | Member | Jhankerbahali |
26 | Basanti Sing | Member | Jhankerbahali |
27 | Gandhapi Chhatria | Member | Jhankerbahali |
28 | Puspa rai | Member | Jhankerbahali |
29 | Bimila Rai | Member | Jhankerbahali |
30 | Tapaswini Rai | Member | Jhankerbahali |
31 | Chandrakanti Koutukia | Member | Jhankerbahali |
32 | Saraswati Patnia | Member | Jhankerbahali |
33 | Kalyani Patnia | Member | Jhankerbahali |
34 | Basna Bhoi | Member | Jhankerbahali |
BISWA, Maa Mauli Grain Bank, Budapada
SBI, Maltigundeipur
A/C No-01170063140
Paddy Stock- 190 kg
Sl No. | Name | Designation | Village |
1 | Sunderi Rout | President | Budapada |
2 | Samari Sing | Secretary | Budapada |
3 | Asanti Lugun | Treaurer | Budapada |
4 | Lalita Barla | Mermber | Budapada |
5 | Rukumni Bhanara | Mermber | Budapada |
6 | Salami Lagun | Mermber | Budapada |
7 | Birasi Naik | Mermber | Budapada |
8 | Minakhi Lugun | Mermber | Budapada |
9 | Radha Mirdha | Mermber | Budapada |
10 | Purnabasi Naik | Mermber | Budapada |
BISWA, Maa Mauli Grain Bank, Budapada
SBI, Maltigundeipur
A/C No-01170063140
Paddy Stock- 190 kg
Sl No. | Name | Designation | Village |
1 | Sunderi Rout | President | Budapada |
2 | Samari Sing | Secretary | Budapada |
3 | Asanti Lugun | Treaurer | Budapada |
4 | Lalita Barla | Mermber | Budapada |
5 | Rukumni Bhanara | Mermber | Budapada |
6 | Salami Lagun | Mermber | Budapada |
7 | Birasi Naik | Mermber | Budapada |
8 | Minakhi Lugun | Mermber | Budapada |
9 | Radha Mirdha | Mermber | Budapada |
10 | Purnabasi Naik | Mermber | Budapada |
BISWA Bira bajrangbali Grain Bank,Tangerjuri
SBI, Maltigundeipur
A/c No-01170063143
Paddy-2 quintal 50 kg
Sl No. | Name | Designation | Village |
1 | Kamala Bag | Member | Tangerjuri |
2 | Kunti Bag | Member | Tangerjuri |
3 | Uma Bag | Member | Tangerjuri |
4 | Bhagabati Mahanda | Member | Tangerjuri |
5 | Betikhai Bhabasagar | Member | Tangerjuri |
6 | Pratima Jagdal | Member | Tangerjuri |
7 | Maithili Hati | Member | Tangerjuri |
8 | Binodini Chand | Member | Tangerjuri |
9 | Fukphuti Bag | President | Tangerjuri |
10 | Panchabi Luha | Member | Tangerjuri |
11 | Subasini Bag | Secretary | Tangerjuri |
12 | Basanti Hati | Member | Tangerjuri |
13 | Sarad Mahanad | Member | Tangerjuri |
14 | Bhagbati Bag | Member | Tangerjuri |
15 | Mangal Bag | Member | Tangerjuri |
16 | Rambha Pradhan | Member | Tangerjuri |
17 | Sabida Jagnanda | Member | Tangerjuri |
18 | Sabita Jagdal | Member | Tangerjuri |
19 | Basanta Bag | Member | Tangerjuri |
20 | Santosini Bag | Member | Tangerjuri |
21 | Amulya Chand | Member | Tangerjuri |
22 | Kalabati Bag | Member | Tangerjuri |
23 | Radha Bag | Member | Tangerjuri |
24 | Santosini Bag | Member | Tangerjuri |
25 | Subhra Luha | Member | Tangerjuri |
26 | Debaki Bag | Member | Tangerjuri |
27 | Gulapi luha | Member | Tangerjuri |
28 | Rukmini Chhatria | Member | Tangerjuri |
29 | Panka Bag | Member | Tangerjuri |
30 | Surdi Bag | Member | Tangerjuri |
31 | Bimala sohela | Member | Tangerjuri |
32 | Binodini Bag | Member | Tangerjuri |
33 | Japa bag | Member | Tangerjuri |
34 | Jebadi Mahanda | Member | Tangerjuri |
35 | Benga bag | Member | Tangerjuri |
36 | Droupadi hilal | Member | Tangerjuri |
BISWA Radhamadhaba Grain Bank,Antapali
SBI, Maltigundeipur
A/c No- 01170063142
Paddy stock- 187 kg
Sl No | Name | Designation | Village |
1 | Champa Kudei | President | Antapali |
2 | Sabya Bag | Secretary | Antapali |
3 | Bimala Dip | Member | Antapali |
4 | Laxmi Taria | Member | Antapali |
5 | Budhabari rana | Member | Antapali |
6 | Susmita Bhoi | Member | Antapali |
7 | Rajkumari Dip | Member | Antapali |
8 | Sini Kudei | Member | Antapali |
9 | Sabitri Naik | Member | Antapali |
10 | Sabita Dip | Member | Antapali |
11 | Sanjukta Kuanr | Member | Antapali |
12 | Hema Rana | Member | Antapali |
13 | Chedantual aBiswal | Member | Antapali |
14 | Jaysri Naik | Member | Antapali |
15 | Kuma Naik | Member | Antapali |
16 | Sabi Pradham | Member | Antapali |
17 | Chitra Behera | Member | Antapali |
18 | Arundhatio Chatria | Member | Antapali |
19 | Raibari Naik | Member | Antapali |
20 | Maithili Bhoi | Member | Antapali |
21 | Lagma Kudari | Member | Antapali |
22 | Mama kumari Naik | Member | Antapali |
23 | Saraswati Majhi | Member | Antapali |
24 | Kakaya Kudia | Member | Antapali |
BISWA Ramji Grain Bank,Mahulpali
SBI, Maltigundeipur
A/C No-01170063168
Paddy stock-187 kg
Sl No. | Name | Designation | Village |
1 | Gita Suna | President | Mahulpali |
2 | Sibani Suna | Secretary | Mahulpali |
3 | Mathura Suna | Member | Mahulpali |
4 | Uma Suna | Member | Mahulpali |
5 | Binodini Churia | Member | Mahulpali |
6 | Pranabasi Suna | Member | Mahulpali |
7 | Santi Suna | Member | Mahulpali |
8 | Sidheswri Khamar | Member | Mahulpali |
9 | Pratima Churia | Member | Mahulpali |
10 | Bhagabati Suria | Member | Mahulpali |
11 | Brundabati suria | Member | Mahulpali |
12 | Madhabi Khajar | Member | Mahulpali |
13 | Kuntala suna | Member | Mahulpali |
14 | Bilasini Bhoio | Member | Mahulpali |
15 | Chandan Bhoi | Member | Mahulpali |
16 | Kasturi Bhoi | Member | Mahulpali |
17 | Pirabasi Bhoi | Member | Mahulpali |
18 | Satyabati Bhoi | Member | Mahulpali |
19 | Sarijini Bhoi | Member | Mahulpali |
20 | Jayanti Barik | Member | Mahulpali |
21 | Laxmi Bhoi | Member | Mahulpali |
23 | Saraswati Bhoi | Member | Mahulpali |
24 | Basanta Barik | Member | Mahulpali |
25 | Anita Bhoi | Member | Mahulpali |
26 | Subakesi Bhoi | Member | Mahulpali |
27 | Kumodini Bhoi | Member | Mahulpali |
28 | Anita Bhoi | Member | Mahulpali |
29 | Sandhya Bhoi | Member | Mahulpali |
30 | Pranami Bhoi | Member | Mahulpali |
31 | Bonodini Bhoi | Member | Mahulpali |
32 | Sumati Bhoi | Member | Mahulpali |
33 | Sumitra Bhoi | Member | Mahulpali |
34 | Kanti Bhoi | Member | Mahulpali |
BISWA Maa Jogipali Budharaja Grain Bank,Jogipali
SBI, Maltigundeipur
A/c No-01170063170
Paddy- NA
Sl No | Name | Designation | Village |
1 | Kumari Purnabasi chhinda | President | Jogipali |
2 | Kumari Kousalya Podha | Secretary | Jogipali |
3 | Bimala Mirdha | Member | Jogipali |
4 | Sukanti Sing | Member | Jogipali |
5 | Sukanti sing | Member | Jogipali |
6 | Janaki Thakur | Member | Jogipali |
7 | Nandini Podha | Member | Jogipali |
8 | Chandrama Podha | Member | Jogipali |
9 | Padma Podha | Member | Jogipali |
10 | Saraswati Mirdha | Member | Jogipali |
BISWA Maheswari Grain Bank,Mendhalipali
SBI, Maltigundeipur
A/c No-NA
Paddy- 190 kg
Sl No. | Name | Designation | Village |
1 | Smt.Puspasini Bhoi | President | Mendhlipali |
2 | Smt.Bilasini Bhoi | Secretary | Mendhlipali |
3 | Smt.Santi Jagar | Member | Mendhlipali |
4 | Smt.Chandrama Jagar | Member | Mendhlipali |
5 | Smt.Dahana Bhoi | Member | Mendhlipali |
6 | Smt. Siria Bagar | Member | Mendhlipali |
7 | Smt.Saraswati Bagar | Member | Mendhlipali |
8 | Smt.Smt.Saraswati Bhoi | Member | Mendhlipali |
9 | Smt. Gayatri Bhoi | Member | Mendhlipali |
10 | Smt. Jana Bhoi | Member | Mendhlipali |
11 | Smt.saraswatri Bag | Member | Mendhlipali |
12 | Smt.Satyabati Bhoi | Member | Mendhlipali |
13 | Smt.Gopeswari Naik | Member | Mendhlipali |
14 | Smt. Japa Bhoi | Member | Mendhlipali |
15 | Smt. Sabitri bhoi | Member | Mendhlipali |
16 | Smt.Suru Bhoi | Member | Mendhlipali |
17 | Smt. Banita Bhoi | Member | Mendhlipali |
BISWA Laxmi Grain Bank,Rathipada
SBI, Maltigundeipur
A/c No- 01170063169
Paddy stock-190 kg
Sl No. | Name | Desigantion | Village |
1 | Mangala Negi | Presidenrt | Rathipada |
2 | Kumudini Majhi | Secretary | Rathipada |
3 | Arnapurna Pradhan | Member | Rathipada |
4 | Nilendri Bag | Member | Rathipada |
5 | Sukanti Bag | Member | Rathipada |
6 | Sritula Bag | Member | Rathipada |
7 | Bilasini Majhi | Member | Rathipada |
8 | Karpura Majhi | Member | Rathipada |
9 | Godabari Pradhan | Member | Rathipada |
10 | Sabita Pradhan | Member | Rathipada |
11 | Phulatuli Majhi | Member | Rathipada |
12 | Banka Pradhan | Member | Rathipada |
13 | Puspa Majhi | Member | Rathipada |
14 | Subasini Majhi | Member | Rathipada |
15 | Sakuntala Pradhan | Member | Rathipada |
16 | Jasoda Majhi | Member | Rathipada |
17 | Sumitra Negi | Member | Rathipada |
18 | Sulochana Majhi | Member | Rathipada |
19 | Padmasini Mirdha | Member | Rathipada |
20 | Urmila Pradhan | Member | Rathipada |